Player Profile
| Bei50 |
| Duel Master |
| Level | 400 |
| Master Level | 41 |
| Resets | 141 |
| Grand Resets | 0 |
| Strength | 1,026 |
| Agility | 17,605 |
| Vitality | 2,026 |
| Energy | 31,590 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 27 Jun, 2026, 12:54 | main![]() | Bei50![]() | Lost Tower |
| 27 Jun, 2026, 12:53 | Bei50![]() | main![]() | Lost Tower |
| 25 Jun, 2026, 20:19 | Oscurito![]() | Bei50![]() | Lost Tower |
This history shows the last 10 combat encounters recorded on the server.

