Top Rankings
| Country | Class | Character | Level | Master Level | Resets | Grand Resets | |
| 1 | ![]() | IIepcuk![]() | 400 | 32 | 200 | 2 | |
| 2 | ![]() | 4pok![]() | 400 | 162 | 200 | 2 | |
| 3 | ![]() | 3apuk![]() | 400 | 218 | 200 | 2 | |
| 4 | ![]() | Strong![]() | 232 | 46 | 131 | 2 | |
| 5 | ![]() | Akimm![]() | 59 | 48 | 116 | 2 | |
| 6 | ![]() | MagicMG![]() | 214 | 50 | 80 | 2 | |
| 7 | ![]() | Rage![]() | 6 | 1 | 27 | 2 | |
| 8 | ![]() | 6ypblu![]() | 318 | 161 | 18 | 2 | |
| 9 | ![]() | Se9a![]() | 400 | 0 | 16 | 2 | |
| 10 | ![]() | Orange![]() | 24 | 75 | 10 | 2 | |
| 11 | ![]() | 3JIou![]() | 198 | 31 | 0 | 2 | |
| 12 | ![]() | GanGiuBaS![]() | 400 | 169 | 200 | 1 | |
| 13 | ![]() | I0pucT![]() | 400 | 80 | 200 | 1 | |
| 14 | ![]() | MopeKpoBu![]() | 127 | 133 | 186 | 1 | |
| 15 | ![]() | main![]() | 330 | 24 | 168 | 1 | |
| 16 | ![]() | Gosu![]() | 262 | 46 | 145 | 1 | |
| 17 | ![]() | Lauv![]() | 307 | 0 | 122 | 1 | |
| 18 | ![]() | LarkDord![]() | 371 | 51 | 92 | 1 | |
| 19 | ![]() | NameLE![]() | 376 | 9 | 26 | 1 | |
| 20 | ![]() | BaTl![]() | 29 | 28 | 20 | 1 | |
| 21 | ![]() | BkYulenX![]() | 126 | 32 | 4 | 1 | |
| 22 | ![]() | CyeTa![]() | 6 | 50 | 0 | 1 | |
| 23 | ![]() | Google![]() | 400 | 0 | 200 | 0 | |
| 24 | ![]() | H1N1![]() | 400 | 105 | 200 | 0 | |
| 25 | ![]() | HeTopMo3u![]() | 400 | 173 | 200 | 0 | |
| 26 | ![]() | IIpomeTeu![]() | 400 | 0 | 196 | 0 | |
| 27 | ![]() | Alcyone![]() | 16 | 19 | 179 | 0 | |
| 28 | ![]() | MaeCTpo![]() | 400 | 123 | 175 | 0 | |
| 29 | ![]() | buffff![]() | 395 | 72 | 174 | 0 | |
| 30 | ![]() | AnnaSophie![]() | 372 | 0 | 173 | 0 | |
| 31 | ![]() | Negan![]() | 380 | 11 | 146 | 0 | |
| 32 | ![]() | Bei50![]() | 400 | 41 | 141 | 0 | |
| 33 | ![]() | Kanturu![]() | 183 | 22 | 134 | 0 | |
| 34 | ![]() | NixD![]() | 340 | 72 | 129 | 0 | |
| 35 | ![]() | Acid![]() | 400 | 0 | 125 | 0 | |
| 36 | ![]() | jane1![]() | 400 | 32 | 125 | 0 | |
| 37 | ![]() | Lalka![]() | 400 | 20 | 121 | 0 | |
| 38 | ![]() | Demis![]() | 397 | 0 | 120 | 0 | |
| 39 | ![]() | xFighter![]() | 400 | 0 | 117 | 0 | |
| 40 | ![]() | Kitty![]() | 281 | 0 | 116 | 0 | |
| 41 | ![]() | Guffy![]() | 338 | 34 | 112 | 0 | |
| 42 | ![]() | Mafukan![]() | 6 | 19 | 106 | 0 | |
| 43 | ![]() | CEMP![]() | 400 | 41 | 104 | 0 | |
| 44 | ![]() | Naive![]() | 93 | 0 | 104 | 0 | |
| 45 | ![]() | CTPAX![]() | 390 | 7 | 103 | 0 | |
| 46 | ![]() | aRTemiS![]() | 400 | 0 | 102 | 0 | |
| 47 | ![]() | Magick![]() | 32 | 0 | 102 | 0 | |
| 48 | ![]() | Demigod![]() | 384 | 0 | 101 | 0 | |
| 49 | ![]() | EFES![]() | 400 | 16 | 99 | 0 | |
| 50 | ![]() | Enya![]() | 56 | 16 | 92 | 0 |





















