Player Profile
| Motion |
| Magic Gladiator |
| Level | 378 |
| Master Level | 0 |
| Resets | 91 |
| Grand Resets | 0 |
| Strength | 676 |
| Agility | 11,785 |
| Vitality | 226 |
| Energy | 21,878 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 25 Jun, 2026, 02:53 | Gosu![]() | Motion![]() | Arena |
| 25 Jun, 2026, 02:49 | Gosu![]() | Motion![]() | Arena |
| 25 Jun, 2026, 02:09 | Motion![]() | Gosu![]() | Kanturu |
| 25 Jun, 2026, 02:07 | Gosu![]() | Motion![]() | Kanturu |
This history shows the last 10 combat encounters recorded on the server.

