Player Profile
| REIS |
| Soul Master |
| Level | 381 |
| Master Level | 0 |
| Resets | 93 |
| Grand Resets | 0 |
| Strength | 268 |
| Agility | 11,896 |
| Vitality | 265 |
| Energy | 22,102 |
| Kills | 0 |
| Guild | DARK |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 21 Aug, 2026, 01:02 | GoodHash![]() | REIS![]() | Atlans |
| 20 Aug, 2026, 20:20 | Imba![]() | REIS![]() | Atlans |
| 20 Aug, 2026, 18:51 | CJIoH![]() | REIS![]() | Ferea |
| 20 Aug, 2026, 14:30 | Frank![]() | REIS![]() | Arena |
| 20 Aug, 2026, 00:18 | 0xygen![]() | REIS![]() | Elbeland |
This history shows the last 10 combat encounters recorded on the server.

