Player Profile
| Roman |
| Dimension Master |
| Level | 400 |
| Master Level | 64 |
| Resets | 200 |
| Grand Resets | 0 |
| Strength | 496 |
| Agility | 31,992 |
| Vitality | 7,788 |
| Energy | 31,982 |
| Kills | 0 |
| Guild | CoinCard |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 21 Aug, 2026, 14:29 | Roman![]() | MajinBu![]() | Lorencia |
| 21 Aug, 2026, 13:04 | Roman![]() | GoodHash![]() | Lorencia |
| 21 Aug, 2026, 13:04 | GoodHash![]() | Roman![]() | Lorencia |
| 21 Aug, 2026, 13:03 | Roman![]() | GoodHash![]() | Lorencia |
| 21 Aug, 2026, 13:03 | Roman![]() | GoodHash![]() | Lorencia |
| 21 Aug, 2026, 13:02 | Roman![]() | CiamajdaSM![]() | Lorencia |
| 21 Aug, 2026, 13:02 | Roman![]() | Supreme![]() | Lorencia |
| 21 Aug, 2026, 13:02 | Roman![]() | Imba![]() | Lorencia |
| 21 Aug, 2026, 13:02 | Roman![]() | TOXjC![]() | Lorencia |
| 21 Aug, 2026, 13:02 | Roman![]() | Supreme![]() | Lorencia |
This history shows the last 10 combat encounters recorded on the server.

