Player Profile
| WATER |
| Soul Master |
| Level | 400 |
| Master Level | 0 |
| Resets | 49 |
| Grand Resets | 0 |
| Strength | 240 |
| Agility | 7,018 |
| Vitality | 95 |
| Energy | 10,123 |
| Kills | 0 |
| Guild | MORDOR |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 25 Jun, 2026, 18:44 | H1N1![]() | WATER![]() | Ferea |
| 25 Jun, 2026, 16:52 | Gosu![]() | WATER![]() | Ferea |
| 25 Jun, 2026, 08:04 | Gosu![]() | WATER![]() | Elbeland |
| 25 Jun, 2026, 07:16 | Vreditelj![]() | WATER![]() | Lost Tower |
| 25 Jun, 2026, 07:16 | WATER![]() | Vreditelj![]() | Lost Tower |
| 25 Jun, 2026, 05:33 | WATER![]() | Oscurito![]() | Devias |
| 25 Jun, 2026, 03:54 | WATER![]() | KingZ![]() | Aida |
| 25 Jun, 2026, 03:50 | WATER![]() | Kitaeca![]() | Aida |
This history shows the last 10 combat encounters recorded on the server.

