Player Profile
| farm |
| Magic Gladiator |
| Level | 400 |
| Master Level | 0 |
| Resets | 66 |
| Grand Resets | 0 |
| Strength | 826 |
| Agility | 8,026 |
| Vitality | 1,026 |
| Energy | 10,026 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 22 Aug, 2026, 12:41 | c0nmEmAy![]() | farm![]() | Icarus |
| 22 Aug, 2026, 03:55 | KUFAJSON![]() | farm![]() | Kanturu |
| 21 Aug, 2026, 17:16 | ZloyKing![]() | farm![]() | Kanturu |
| 21 Aug, 2026, 11:00 | ZUREK![]() | farm![]() | Icarus |
| 21 Aug, 2026, 01:31 | akebonaDL![]() | farm![]() | Karutan 2 |
| 21 Aug, 2026, 01:01 | MainScream![]() | farm![]() | Atlans |
| 20 Aug, 2026, 14:37 | Hades![]() | farm![]() | Aida |
| 20 Aug, 2026, 14:18 | ADAR![]() | farm![]() | Kanturu |
| 20 Aug, 2026, 06:30 | Anthony![]() | farm![]() | Lost Tower |
| 20 Aug, 2026, 01:10 | GoodHash![]() | farm![]() | Aida |
This history shows the last 10 combat encounters recorded on the server.

