Player Profile
| oOJuliOo |
| Soul Master |
| Level | 400 |
| Master Level | 0 |
| Resets | 91 |
| Grand Resets | 0 |
| Strength | 418 |
| Agility | 8,018 |
| Vitality | 515 |
| Energy | 20,030 |
| Kills | 0 |
| Guild | CoinCard |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 21 Aug, 2026, 13:16 | Imba![]() | oOJuliOo![]() | Karutan 2 |
| 20 Aug, 2026, 15:10 | oOJuliOo![]() | NUMAA![]() | Aida |
| 20 Aug, 2026, 15:10 | NUMAA![]() | oOJuliOo![]() | Aida |
| 20 Aug, 2026, 15:03 | CJIoH![]() | oOJuliOo![]() | Aida |
| 20 Aug, 2026, 13:34 | DRANIK![]() | oOJuliOo![]() | Aida |
| 20 Aug, 2026, 13:29 | oOJuliOo![]() | DRANIK![]() | Aida |
This history shows the last 10 combat encounters recorded on the server.

