Player Profile
| NONAME |
| Grand Master |
| Level | 400 |
| Master Level | 290 |
| Resets | 200 |
| Grand Resets | 0 |
| Strength | 1,487 |
| Agility | 32,000 |
| Vitality | 6,015 |
| Energy | 32,000 |
| Kills | 0 |
| Guild | 3JIoCTb |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 6 Sep, 2026, 19:14 | MainScream![]() | NONAME![]() | Lost Tower |
| 6 Sep, 2026, 14:02 | lllllllll![]() | NONAME![]() | Swamp Of Darkness |
| 5 Sep, 2026, 23:05 | MainScream![]() | NONAME![]() | Uruk Mountion |
| 1 Sep, 2026, 20:15 | NONAME![]() | Dtonic![]() | Lorencia |
| 1 Sep, 2026, 20:15 | ZloyKing![]() | NONAME![]() | Dungeon |
| 31 Aug, 2026, 05:05 | CJIoH![]() | NONAME![]() | Swamp Of Darkness |
| 30 Aug, 2026, 06:15 | lllllllll![]() | NONAME![]() | Swamp Of Darkness |
| 24 Aug, 2026, 12:05 | Slasher![]() | NONAME![]() | Aida |
This history shows the last 10 combat encounters recorded on the server.

